438th BOMBARDMENT SQUADRON (L) AAF
319th BOMBARDMENT GROUP (L) AAF
28 AUGUST 1945
I hereby certify that 1LT. ROBERT J. NACHEL, XXXXX060, has completed
the following missions listed below while assigned to this organization:
MISS. NO. DATE PLACE COMBAT HOURS
1-373 Sept 11, 1944 Montecarelli Area, Italy 4:00 4:00
Sept 13, 1944 Spare 2:30 6:30
2-378 Sept 14, 1944 Casseta Defense Pos. #1, Italy 3:50 10:20
3-382 Sept 16, 1944 Viserba D/F, Italy 4:55 15:15
4-385 Sept 18, 1944 Sala Bolognese RR/BR, Italy 4:55 20:10
5-389 Sept 23, 1944 Cassano di Adda RR/BR, Italy 2:20 22:30
6-393 Sept 30, 1944 San Nazaro RD/BR, Italy 2:10 24:40
7-394 Oct 1, 1944 Piazzola RR/BR, Italy 3:40 28:20
8-399 Oct 11, 1944 Caslecchio di Reno RD/BR, Italy 2:45 31:05
9-405 Oct 18, 1944 Peschiera RR/BR, Italy 3:00 34:05
10-410 Oct 20, 1944 Piazzola Overpass, Italy 3:50 37:55
11-412 Oct 21, 1944 Nervesa RR/BR, Italy 5:15 43:10
12-419 Nov 4, 1944 Monte Bello RR/BR, Italy 3:00 46:10
13-424 Nov 6, 1944 Calliano RR/BR, Italy 3:15 49:25
14-428 Nov 8, 1944 Mantua E./ RR/BR, Italy 2:40 52:05
15-435 Nov 10, 1944 Padua N. RR/BR, Italy 3:00 55:05
Nov 11, 1944 Spare 2:00 57:05
16-441 Nov 13, 1944 Enego RR/BR, Italy 3:25 60:30
17-443 Nov 16, 1944 San Michele RR/BR, Italy 3:10 63:40
18-444 Nov 17, 1944 Obeidisia RR/BR, Yugoslavia 4:40 68:20
19-449 Nov 19, 1944 Migazzone RR/BR, Italy 4:00 72:20
20-452 Nov 21, 1944 Faenza Troop Area, Italy 2:40 75:00
21-453 Nov 22, 1944 Faenza Troop Area, Italy 2:25 77:25
22-459 Nov 24, 1944 Faenza Troop Area, Italy 2:40 80:05
23-461 Nov 28, 1944 Monferrato RR/BR, Italy 2:40 82:45
24-466 Dec 2, 1944 Ravenna Area, Italy 3:25 86:10
25-468 Dec 3, 1944 Zapesic RR/BR, Yugoslavia 4:30 90:40
26-469 Dec 10, 1944 San Ambrogio RR/Fill, Italy 3:00 93:40
27-473 Dec 14, 1944 Tortona Ammo Dump, Italy 2:50 96:30
28-477 Dec 22, 1944 Torreberetti RR/BR, Italy 2:30 99:00
29-479 Dec 26, 1944 Dolce Rail Fill, Italy 3:00 102:00
30-481 Dec 27, 1944 Rovereto RR/BR, Italy 3:05 105:05
31-485 Dec 28, 1944 Chirisaforte RR/BR, Italy 3:50 108:55
32-491 Dec 31, 1944 Chusaforte RR/BR, Italy 3:15 112:10
TOTAL HOURS FLOWN IN ETO 112:10
33-494 July 16, 1945 Miyazaki, Kyushu, Japan 4:55 4:55
34-496-7 July 18, 1945 Lung Hua A/F, Shanghai, China 4:45 9:40
35-499 July 22, 1945 Ta-Chang A/F, Shanghai, China 5:50 15:30
36-506 July 31, 1945 Kanoya A/F, Kyushu, Japan 5:00 20:30
37-509 Aug 7, 1945 Tsuiki A/F, Kyushu, Japan 5:50 26:20
38-512 Aug 10, 1945 Kumamoto Town, Kyushu, Japan 4:40 31:00
39-514 Aug 12, 1945 Chiran A/F, Kyushu, Japan 3:40 34:40
TOTAL TIME FLOWN IN FEAF 34:40
TOTAL TIME in BOTH THEATERS 146:40 |