Guest Book > Historians > Pages & Links > About Us > B26 Site Index
In response to Gene Wobbe's request, I have reviewed the 322nd Bomb Group records and compiled the following mission listing for Lt. Lawrence Scates. He earned the Air Medal with 7 Oak Leaf Clusters, confirming at least 40 but no more than 45 missions. Below are 41 completed missions and 3 abortive missions, meaning 2 missions remain unaccounted for. -Alan Crouchman, Historian, author of B-26 "Flak-Bait"
Information | 2 Lt. Lawrence T. Scates |
---|---|
Serial Number | S/N X-XX1773 (to 1Lt. by June 4, 1944) |
Awards | Air Medal plus 7 Oak Leaf Clusters, Purple Heart plus 1 Oak Leaf Cluster |
Unit | 452nd Bomb Squadron, 322nd Bomb Group |
Date | Target | Pilot's Name | Aircraft S/N, Code & Name |
---|---|---|---|
Sept 11, 1943 | Rouen P/S | 2Lt. J. K. Ward | 41-18068 DR-D |
Sept 16, 1943 | Beaumont Le Roger A/D | 2Lt. J. K. Ward | 41-17994 DR-B |
Sept 19, 1943 | Merville A/D | 2Lt. J. K. Ward | 41-18068 DR-D |
No attack recalled before the enemy coast. | |||
Sept 21, 1943 | Beauvais Tille A/D | 2Lt. J.K. Ward | 41-18068 DR-D |
Sept 22, 1943 | Beauvais Tille A/D | 1Lt. H. Short/2Lt. J.K. Ward | 41-17990 DR-A |
No attack recalled before the enemy coast. | |||
Sept 24, 1943 | Beauvais Tille A/D | 2Lt. J. K. Ward | 41-18075 DR-J "Mr Five by Five" |
Sept 25, 1943 | St Omer Longuenesse A/D | 2Lt. J. K. Ward | 41-18068 DR-D |
Oct 3, 1943 | Beauvais Tille A/D | 2Lt. J. K. Ward | 41-18054 DR-H "Jezabelle" |
Nov 5, 1943 | Mimoyecques V-weapon site | Capt. G. King | 41-31806 DR-F |
Nov 7, 1943 | Montdidier A/D | 1Lt. H. W. Huffelman | 41-31992 DR-Y |
Nov 10, 1943 | Chievres A/D | 1Lt. J. F. McKane | 41-18016 DR-C |
Nov 11, 1943 | Martinvast V-weapon site | 1Lt. H. Short | 41-31919 DR-N "Peasapis" |
Nov 19, 1943 | St Andre de L'Eure A/D | F/O T. E. Anton | 41-31887 DR-G "Mary" |
Abortive 8-10/10 cloud over the Channel | |||
Nov 23, 1943 | St Omer Longuenesse A/D | F/O T. E. Anton | 41-31887 DR-G "Mary" |
Dec 5, 1943 | St Josse au Bois V-1 site | F/O T. E. Anton | 41-31913 DR-C |
Dec 20, 1943 | Le Meillard V-1 site | F/O T. E. Anton | 41-31886 DR-Z |
Dec 21, 1943 | Cocove V-1 site | F/O T. E. Anton | 41-31992 DR-Y |
Dec 22, 1943 | Bonnieres V-1 site | 2Lt. T. E. Anton | 41-31919 DR-N "Peasapis" |
Dec 24, 1943 | Audincthun V-1 site | 1Lt. C. P. Burch | 41-31946 DR-B |
Dec 30, 1943 | Cormette V-1 site | 2Lt. T. E. Anton | 41-31906 DR-W |
Dec 31, 1943 | Montorgueil V-1 site | 2Lt. T. E. Anton | 41-31906 DR-W |
1944 | |||
Jan 7, 1944 | Cherbourg Maupertus A/D | 2Lt. T. E. Anton | 41-31905 DR-L |
Jan 14, 1944 | Cormette V-1 site | 2Lt. T. E. Anton | 41-31913 DR-C |
Jan 14, 1944 | 2Lt. L. T. Scates seriously wounded by flak | ||
May 31, 1944 | Rouen Rd Br. | 1Lt. F. M. Cookson | 42-95935 DR-S |
Lt Scates now listed as a 1Lt. | |||
June 4, 1944 | Courcelles sur Seine Rd/Br | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 6 pm, 1944 | Gatteville C/D | 1Lt. F. M. Cookson | 42-107722 DR-W "Pin up Girl"Here is the rest of the table with the full mission history for 2Lt. Lawrence T. Scates, continuing from where we left off: ```html |
June 7, 1944 | Avranches RR/Siding | 1Lt. F. M. Cookson | 41-31739 DR-P "The Old Vet" |
June 8 eve, 1944 | Isigny Town | 1Lt. F. M. Cookson | 41-31739 DR-P "The Old Vet" |
June 10, 1944 | Falaise Rd/J | 1Lt. F. M. Cookson | 41-31913 DR-C |
June 12, 1944 | Falaise Rd/J | 1Lt. F. M. Cookson | 42-107627 DR-A |
June 13 NIGHT, 1944 | Coutances Rd/J | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 15, 1944 | Jurques HQ Town | 1Lt. F. M. Cookson | 42-107695 DR-G |
June 15 pm, 1944 | Foret d'Ecouves F/D | 1Lt. F. M. Cookson | 42-107695 DR-G |
June 17, 1944 | Bois du Homme F/D | 1Lt. F. M. Cookson | 42-107603 DR-K |
June 18, 1944 | Vignacourt V-1 site | 1Lt. F. M. Cookson | 42-107603 DR-K |
June 21, 1944 | Fienvillers V-1 site | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 22, 1944 | Hardinvast Tactical Tgt. | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 22 eve, 1944 | Foret de Andaine F/D | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 23, 1944 | Le Grismont V-1 site | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
June 24, 1944 | Hazebrouck M/Y | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
July 6, 1944 | Manoir RR Br. | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
July 7/8 NIGHT, 1944 | Chateau de Ribeaucourt HQ | 1Lt. F. M. Cookson | 42-107751 DR-D "Homesick" |
Caught in searchlights and attacked by a twin engine e/a. The engineer, SSgt. Brandemihl (who was injured) and tail gunner Sgt R. E. Johnson was credited with destroying the e/a. The tail gunner and radio/gunner SSgt W. L. Bond both bailed out over France and evaded capture. Bombs not dropped due to damage and jettisoned over the Channel. The aircraft landed at Tangmere where the undercarriage collapsed and the aircraft was declared Category E with over reportedly over 1000 holes in the airframe. | |||
July 26, 1944 | Foret de Senonches F/D | 1Lt. F. M. Cookson | 42-107603 DR-K |
July 30 pm, 1944 | Caumont S/P | 1Lt. F. M. Cookson | 42-107603 DR-K |
1Lt L. T. Scates seriously wounded by flak in the arms and legs, bombs salvoed early. | |||
Key to target abbreviations: A/D = Airdrome; C/D = Coastal Defences; F/D = Fuel Dump; HQ = Headquarters Building; M/Y = Marshalling Yard; P/S = Power Station; Rd Br = Road Bridge; Rd/J = Road Junction; RR Br = Railroad Bridge; RR Siding = Railroad Siding; S/P = Strongpoint; V-1 Site = V weapon launch site |
Guest Book > Historians > Pages & Links > About Us > B26 Site Index