
Ronnie Macklin, 17th BG Historian
17th Bomb Group Aircraft |
||||
| Bombardment Squadron | 34th Sq | 37th Sq | 95th Sq | 432nd Sq |
| Original aircraft | 14 | 14 | 14 | 15 |
| Lost enroute | 2 | 2 | 2 | 4 |
| T.O or Landing | 15 | 15 | 15 | 10 |
| Retired | 15 | 12 | 8 | 4 |
| Spun in | 0 | 1 | 0 | 0 |
| Shot Down | 16 | 13 | 8 | 10 |
| Abandoned | 1 | 1 | 0 | 0 |
| Returned to US | 1 | 2 | 0 | 0 |
| Shot up-not repaired | 5 | 1 | 12 | 10 |
| Shot up but salvaged | 0 | 0 | 1 | 0 |
| Unknown | 0 | 5 | 1 | 9 |
| Mid-air collision | 0 | 2 | 1 | 2 |
| Gear Collapsed | 0 | 1 | 0 | 0 |
| Ditched | 1 | 1 | 1 | 0 |
| Transferred | 3 | 1 | 0 | 0 |
| Flew into mountain | 0 | 0 | 0 | 1 |
| End of war | 14 | 19 | 18 | 18 |
| This list was compiled from Sam Wilsons data. It may have some errors. If you have information to add or correct the record, please contact us. Ronald Macklin |
||||